Fact Sheet
Sengkang Grand Residences 盛港嘉园
Sengkang Grand Residences 盛港嘉园 is a 99 years development located at Compassvale Bow in D19 - Hougang / Punggol / Sengkang of Singapore. The development is brought to you by Capitaland & CDL. Sengkang Grand Residences 盛港嘉园 comprises a total of 680 units. Sengkang Grand Residences 盛港嘉园 is targeted to be completed in 30/05/2024
Project Name | Sengkang Grand Residences 盛港嘉园 |
---|---|
Developer | Capitaland & CDL |
Address | Compassvale Bow |
District | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 years |
No. Of Units | 680 |
Site Area | 37,254.0 sqm |
Plot Ratio | 2.1 |
Expected Date Of TOP | 30/05/2024 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom + Study | 474 | 506 | 131 |
2 Bedroom | 624 | 678 | 95 |
2 Bedroom + Study | 624 | 624 | 10 |
2 Bedroom Premium + Study | 732 | 764 | 136 |
3 Bedroom | 936 | 947 | 148 |
3 Bedroom Premium | 1,023 | 1,055 | 56 |
3 Bedroom Premium + Flexi | 1,012 | 1,012 | 55 |
4 Bedroom Premium + Flexi | 1,313 | 1,324 | 49 |
Sengkang Grand Residences 盛港嘉园
INTEGRATED WITH ALL LAYERS OF LIFE
Address
Compassvale Bow
Location
D19 - Hougang / Punggol / Sengkang
Showflat
Sengkang Grand Residences showflat is located beside Sengkang MRT
Book an appointment
We will get back to you ASAP.